Match Result
4.85 Young Boys | 4.13 Draw | 1.66 Aston Villa |
Double Chance
2.15 Young Boys or Draw | 1.25 Young Boys or Aston Villa | 1.20 Draw or Aston Villa |
Under/Over
1.51 Over 2.5 | 2.57 Under 2.5 |
Under/Over
2.24 Over 3.5 | 1.66 Under 3.5 |
Under/Over
6.85 Over 5.5 | 1.11 Under 5.5 |
Under/Over
1.02 Over 0.5 | 20.50 Under 0.5 |
Under/Over
1.15 Over 1.5 | 5.45 Under 1.5 |
Under/Over
3.82 Over 4.5 | 1.27 Under 4.5 |
Handicap
1.16 Young Boys +3 | 9.25 Aston Villa -3 | 7.00 Draw (Young Boys +3) |
Handicap
10.00 Young Boys -1 | 1.20 Aston Villa +1 | 7.00 Draw (Young Boys -1) |
First Team To Score
2.55 Young Boys | 1.50 Aston Villa | 20.00 No Goal |
Correct Score
7.60 1 - 1 | 8.20 1 - 2 |
15.00 2 - 1 | 12.00 2 - 2 |
19.00 1 - 0 | 30.00 2 - 0 |
40.00 3 - 1 | 35.00 3 - 2 |
20.00 0 - 0 | 45.00 3 - 3 |
10.00 0 - 1 | 9.60 0 - 2 |
13.00 0 - 3 | 11.00 1 - 3 |
19.00 2 - 3 | 24.00 0 - 4 |
21.00 1 - 4 | 35.00 2 - 4 |
11.00 Other |
Half-Time Correct Score
6.80 1 - 1 | 14.00 1 - 2 |
26.00 2 - 1 | 50.00 2 - 2 |
6.40 1 - 0 | 24.00 2 - 0 |
3.70 0 - 0 | 3.60 0 - 1 |
7.40 0 - 2 | 9.00 Other |
Handicap
1.04 Young Boys +4 | 17.00 Aston Villa -4 | 10.50 Draw (Young Boys +4) |
Handicap
35.00 Young Boys -3 | 1.01 Aston Villa +3 | 12.00 Draw (Young Boys -3) |
Handicap
1.45 Young Boys +2 | 4.60 Aston Villa -2 | 4.80 Draw (Young Boys +2) |
Handicap
35.00 Young Boys -2 | 1.04 Aston Villa +2 | 16.00 Draw (Young Boys -2) |
Handicap
2.15 Young Boys +1 | 2.50 Aston Villa -1 | 4.00 Draw (Young Boys +1) |
First Goalscorer
14.00 Ross Barkley | 30.00 Lucas Digne |
30.00 Loris Benito | 13.00 John McGinn |
17.00 Youri Tielemans | 9.75 Silvère Ganvoula |
9.50 Emiliano Buendia | 30.00 Diego Carlos |
5.75 Ollie Watkins | 9.50 Cedric Itten |
30.00 Ezri Konsa | 8.00 Leon Bailey |
28.00 Pau Torres | 13.00 Filip Ugrinic |
21.00 Sandro Lauper | 40.00 Mohamed Ali Camara |
6.75 Morgan Rogers | 30.00 Cheikh Niasse |
9.00 Jacob Ramsey | 10.50 Meschak Elia |
24.00 Ian Maatsen | 13.00 Ebrima Colley |
11.00 Alan Virginius | 45.00 Jaouen Hadjam |
11.00 Amadou Onana | 13.00 Darian Males |
30.00 Sil Swinkels | 29.00 Lamare Bogarde |
8.00 Jaden Philogene-Bidace | 14.00 Kastriot Imeri |
10.50 Joël Monteiro | 40.00 Tanguy Zoukrou |
6.00 Jhon Duran | 26.00 Miguel Chaiwa |
40.00 Lewin Blum | 30.00 Kosta Nedeljkovic |
30.00 Zachary Athekame |
2nd Half Over/Under
1.12 Over 0.5 | 4.60 Under 0.5 |
Second Half Result
4.25 Young Boys | 2.90 Draw | 1.88 Aston Villa |
Half Time Both Teams To Score
3.50 Yes | 1.25 No |
1st Half Over/Under
4.50 Over 2.5 | 1.16 Under 2.5 |
1st Half Over/Under
2.15 Over 1.5 | 1.62 Under 1.5 |
2nd Half Over/Under
1.65 Over 1.5 | 2.00 Under 1.5 |
1st Half Over/Under
1.25 Over 0.5 | 3.70 Under 0.5 |
First Goal Time
3.25 1-10 minute | 3.60 11-20 minute |
4.70 21-30 minute | 6.25 31-40 minute |
7.50 41-50 minute | 11.00 51-60 minute |
16.00 61-70 minute | 22.00 71-80 minute |
24.00 81 minute - Full-Time | 20.00 No Goal |
Half Time Draw No Bet
2.90 Young Boys | 1.35 Aston Villa |
Draw no Bet
3.40 Young Boys | 1.27 Aston Villa |
Goalscorer
5.50 Ross Barkley | 16.00 Lucas Digne |
15.00 Loris Benito | 5.00 John McGinn |
6.50 Youri Tielemans | 3.70 Silvère Ganvoula |
3.60 Emiliano Buendia | 16.00 Diego Carlos |
2.25 Ollie Watkins | 3.60 Cedric Itten |
15.00 Ezri Konsa | 3.00 Leon Bailey |
13.00 Pau Torres | 4.80 Filip Ugrinic |
8.75 Sandro Lauper | 21.00 Mohamed Ali Camara |
2.65 Morgan Rogers | 16.00 Cheikh Niasse |
3.40 Jacob Ramsey | 4.00 Meschak Elia |
10.50 Ian Maatsen | 5.00 Ebrima Colley |
4.10 Alan Virginius | 29.00 Jaouen Hadjam |
4.20 Amadou Onana | 4.75 Darian Males |
16.00 Sil Swinkels | 13.00 Lamare Bogarde |
3.10 Jaden Philogene-Bidace | 5.25 Kastriot Imeri |
4.00 Joël Monteiro | 26.00 Tanguy Zoukrou |
2.35 Jhon Duran | 12.00 Miguel Chaiwa |
26.00 Lewin Blum | 15.00 Kosta Nedeljkovic |
16.00 Zachary Athekame |
Both Teams to Score
1.55 Yes | 2.40 No |
Half Time Result
4.60 Young Boys | 2.45 Draw | 2.05 Aston Villa |
Half Time / Full Time
16.00 Young Boys / Draw | 12.00 Draw / Young Boys |
7.00 Draw / Draw | 5.00 Draw / Aston Villa |
16.00 Aston Villa / Draw | 8.20 Young Boys / Young Boys |
50.00 Aston Villa / Young Boys | 24.00 Young Boys / Aston Villa |
2.40 Aston Villa / Aston Villa |
Half Time Double Chance
1.70 Young Boys or Draw | 1.42 Young Boys or Aston Villa | 1.19 Draw or Aston Villa |
Last Goalscorer
14.00 Ross Barkley | 30.00 Lucas Digne |
30.00 Loris Benito | 13.00 John McGinn |
17.00 Youri Tielemans | 9.75 Silvère Ganvoula |
9.50 Emiliano Buendia | 30.00 Diego Carlos |
5.75 Ollie Watkins | 9.50 Cedric Itten |
30.00 Ezri Konsa | 8.00 Leon Bailey |
28.00 Pau Torres | 13.00 Filip Ugrinic |
21.00 Sandro Lauper | 40.00 Mohamed Ali Camara |
6.75 Morgan Rogers | 30.00 Cheikh Niasse |
9.00 Jacob Ramsey | 10.50 Meschak Elia |
24.00 Ian Maatsen | 13.00 Ebrima Colley |
11.00 Alan Virginius | 45.00 Jaouen Hadjam |
11.00 Amadou Onana | 13.00 Darian Males |
30.00 Sil Swinkels | 29.00 Lamare Bogarde |
8.00 Jaden Philogene-Bidace | 14.00 Kastriot Imeri |
10.50 Joël Monteiro | 40.00 Tanguy Zoukrou |
6.00 Jhon Duran | 26.00 Miguel Chaiwa |
40.00 Lewin Blum | 30.00 Kosta Nedeljkovic |
30.00 Zachary Athekame |
2nd Half Over/Under
2.95 Over 2.5 | 1.30 Under 2.5 |